Band | Album | VÖ-Datum |
… And Oceans | COSMIC WORLD MOTHER | 8.5. |
1000mods | YOUTH OF DISSENT | 24.4. |
Absolva | SIDE BY SIDE | 17.4. |
Abysmal Dawn | PHYLOGENESIS | 17.4. |
Alestorm | CURSE OF THE CRYSTAL COCONUT | 29.5. |
All Time Low | WAKE UP, SUNSHINE | 3.4. |
Allen/Olzon | WORLDS APART | 6.3. |
Alligator Wine, The | DEMONS OF THE MIND | 24.4. |
Almanac | RUSH OF DEATH | 6.3. |
Ambush | INFIDEL | 13.3. |
An Evening With Knives | noch unbekannt | 6.3. |
Asenblut | DIE WILDE JAGD | 17.4. |
Askväder | ASKVÄDER | 13.3. |
Ather Realm | REDNECK VIKINGS FROM HELL | 1.5. |
August Burns Red | GUARDIANS | 3.4. |
Azusa | MEMORIES OF AN OLD EMOTION | 10.4. |
Azusa | MONUMENT | 10.4. |
Badd Kharma | ON FIRE | 13.3. |
Barishi | OLD SMOKE | 24.4. |
Barnabus | BEGIINING TO UNWIND | 20.3. |
Beneath The Massacre | FEARMONGER | 28.2. |
Benighted | OBSCENE REPRESSED | 10.4. |
Biest | STIRB ODER FRISS | 22.5. |
Bjork, Brant | BRANT BJORK | 10.4. |
Black Dahlia Murder, The | VERMINOUS | 17.4. |
Black Rainbows | noch unbekannt | 1.5. |
Body Count | CARNIVORE | 6.3. |
Böhse Onkelz | BÖHSE ONKELZ | 28.2. |
Bombs Of Hades | PHANTOM BELLS | 17.4. |
Bonfire | A FISTFUL OF FIRE | 3.4. |
Brother Firetribe | noch unbekannt | 5.6. |
Buffalo Summer | DESOLATION BLUE | 27.3. |
Burden Of Life | THE MAKESHIFT CONQUEROR | 6.3. |
Burning Witches | DANCE WITH THE DEVIL | 6.3. |
Bury Tomorrow | CANNIBAL | 3.7. |
Cabal | DRAG ME DOWN | 3.4. |
Calligram | THE EYE IS THE FIRST CIRCLE | 10.4. |
Carach Angren | FRANCKENSTEINA STRATAEMONTANUS | 29.5. |
Chronicle | DEMONOLOGY | 27.3. |
Circle Of Execution | THE TRIAL | 22.5. |
Cirith Ungol | FOREVER BLACK | 24.4. |
Code Orange | UNDERNEATH | 13.3. |
Conception | STATE OF DECEPTION | 3.4. |
Corvus Corax | ERA METALLUM | 4.9. |
Creeper | SEX, DEATH AND THE INFINTE VOID | 22.5. |
Crematory | UNBROKEN | 6.3. |
Cryptex | ONCE UPON A TIME | 8.5. |
Cycle | COSMIC CLOUDS | 20.3. |
Dark Forest | OAK, ASH & THORN | 24.4. |
Dark Fortress | SPECTRES FROM THE OLD WORLD | 28.2. |
Deadrisen | DEADRISEN | 13.3. |
Death Leveller | II | 13.3. |
Depravation | III:ODOR MORTIS | 3.4. |
Deranged | DEEDS OF RUTHLESS VIOLENCE | 27.3. |
Devilskin | noch unbekannt | 3.4. |
Dictator Ship | YOUR FAVORITES | 17.4. |
Die Happy | GUESS WHAT | 10.4. |
Disbelief | THE GROUND COLLAPSES | 27.3. |
Dogs, The | CROSSMAKER | 6.3. |
Dool | SUMMERLAND | 10.4. |
Double Experience | ALIGNMENTS | 24.4. |
Dying Empire | SAMSARA | 24.4. |
Dynazty | THE DARK DELIGHT | 3.4. |
Earth Rot | BLACK TIDES OF OBSCURITY | 6.3. |
Elder | noch unbekannt | 24.4. |
Enslaved | noch unbekannt | Mai |
Enter Shikari | NOTHING IS TRUE & EVERYTHING IS POSSIBLE | 17.4. |
Exhumation | ENCASED IN IRON | 28.2. |
Fallen Arise | ENGMA | 10.4. |
Finntroll | noch unbekannt | 14.8. |
Five Finger Death Punch | F8 | 28.2. |
Fool’s Ghost | DARK WOVEN LIGHT | 20.3. |
Formosa | DANGER ZONE | 13.3. |
Four Year Strong | BRAIN PAIN | 28.2. |
Freefall, Magnus Karlsson’s | WE ARE THE NIGHT | 8.5. |
Gomorra | noch unbekannt | 10.4. |
Gotthard | # 13 | 13.3. |
Green Carnation | LEAVES OF YESTERYEAR | 8.5. |
Grey Daze | AMENDS | 10.4. |
Hail Spirit Noir | noch unbekannt | Juni |
Hällas | CONUNDRUM | 20.3. |
Harem Scarem | CHANGE THE WORLD | 6.3. |
Havok | V | 1.5. |
Headlines, The | noch unbekannt | April |
Heaven Shall Burn | OF TRUTH AND SACRIFICE | 20.3. |
Helfró | AFEITRUN | 24.4. |
Hexvessel | KINDRED | 17.4. |
Horisont | SUDDEN DEATH | 15.5. |
Hraun | BLACK MOLTEN ESSENCE | 24.4. |
Hultén, Jonathan | CHANTS FROM ANOTHER PLACE | 13.3. |
Human Impact | HUMAN IMPACT | 13.3. |
Huntsmen | MANDALA OF FEAR | 20.3. |
Hyborian | VOL. II | 20.3. |
Igorrr | SPIRITUALITY AND DISTORTION | 27.3. |
In Extremo | KOMPASS ZUR SONNE | 8.5. |
In This Moment | MOTHER | 27.3. |
Infinite Visions | INTO INFINITY PROJECT | 10.3. |
Intronaut | FLUID EXISTENTIAL INVERSIONS | 28.2. |
Irist | ORDE ROF THE MIND | 27.3. |
Ivanhoe | BLOOD AND GOLD | 20.3. |
Jarboe | ILLUSORY | 17.4. |
Johansson, Nils Patrik | noch unbekannt | 28.2. |
Justify Rebellion | THE END JUSTIFY THE MEANS | 27.3. |
Kataklysm | noch unbekannt | Sommer |
Katatonia | CITY BURIALS | 24.4. |
Killing A Lion | BOMBS OF AFFECTION | 27.3. |
King Witch | BODY OF LIGHT | 24.4. |
Lacasta | IN ATERNVM | 28.2. |
Lord Of Light | MORNINGSTAR | 13.3. |
Lord Vigo | DANSE DE NOIR | 10.4. |
Loudblast | MANIFESTO | September |
Lucifer | LUCIFER III | 20.3. |
Lucifer Star Machine | DEVIL’S BREATH | 3.4. |
Lüt | MERSMAK | September |
Lychgate | ALSO SPRACH FUTURA | 13.3. |
March | SET LOOSE | 20.3. |
Master Boot Record | FLOPPY DISK OVERDRIVE | 20.3. |
Me And That Men | NEW MAN, NEW SONGS, SAME SHIT | 27.3. |
Medico Peste | THE BLACK PILE | 20.3. |
Metal Church | FROM THE VAULT | 10.4. |
My Dying Bride | THE GHOST OF ORION | 6.3. |
Myrkur | FOLKESANGE | 20.3. |
Naglfar | CERECLOTH | 8.5. |
Naked Six | LOST ART OF CONVERSATION | 6.3. |
Neaera | NEAERA | 28.2. |
Nerve Saw | PERIL | 27.3. |
Night Crowned | IMPIUS VIAM | 28.2. |
Night Flight Orchestra, The | CABIN PRESSURE DROPS | 28.2. |
Night Laser | noch unbekannt | 17.4. |
Nightwish | HUMAN. :II: NATURE. | 10.4. |
No Raza | TRANSCENDING MATERIAL SINS | 20.3. |
Novena | ELEVENTH HOUR | 6.3. |
Oakhands | THE SHADOW OF YOUR GUARD RECEEDING | April |
Omega Infinity | SOLAR SPECTRE | 27.3. |
Oranssi Pazuzu | MESTARIN KYNSI | 17.4. |
Orden Ogan | FINAL DAYS | 28.8. |
Outlaws | DIXIE HIGHWAY | 28.2. |
Overlaps | IN YOUR ROOM | 27.3. |
Parkway Drive | VIVA THE UNDERDOGS | 27.3. |
Pell, Axel Rudi | SIGN OF THE TIMES | 24.4. |
Perchta | UFANG | 10.4. |
Phonomik | BRAIN BLEEDER | 28.2. |
Posthumanbeing | JUNGLE EYES | 20.3. |
Prophecy 23, The | FRESH METAL | 20.3. |
Psychonaut | UNFOLD THE GOD MAN | 6.3. |
Pure Reason Revolution | EUPNEA | 3.4. |
Puta Volcano | AMMA | 13.3. |
Raven | noch unbekannt | Frühjahr |
Reactory | COLLAPSE TO COME | 27.3. |
Reece | CACOPHONY OF SOULS | 13.3. |
Regarde Les Hommes Tomber | ASCENSION | 28.2. |
Revenge | STRIKE. SMOTHER. DEHUMANIZE | 22.5. |
Revulsion | ENOUGH TO BLEED | 10.4. |
Ritual Dictates | GIVE IN TO DESPAIR | 3.4. |
Ross The Boss | BORN OF FIRE | 6.3. |
Sanctuary | noch unbekannt | 2020 |
Saturnalia Temple | GRAVITY | 6.3. |
Scarlet Aura | STORMBREAKER | 27.3. |
Shakra | MAD WORLD | 28.2. |
Siena Root | THE SECRET OF OUR TIME | 20.3. |
Silverstein | A BEAUTIFUL PLACE TO DROWN | 6.3. |
Sinistral King | noch unbekannt | 24.4. |
Slime | WEM GEHÖRT DIE ANGST | 13.3. |
Smoulder | DREAM QUEST ENDS | 13.3. |
Sonic Dawn, The | ENTER THE MIRAGE | 27.3. |
Spell | OPULENT DECAY | 3.4. |
Stonewall Noise Orchestra | DEATHTRIPPER | 24.4. |
Svengali | SAYONARA | 20.3. |
Telepathy | BURN EMBRACE | 27.3. |
Tenside | GLAMOUR & GLOOM | 20.3. |
Testament | TITANS OF CREATION | 4.3. |
Thanatos | VIOLENT DEATH RITUALS | 20.3. |
Then Comes Silence | MACHINE | 13.3. |
Toundra | DAS CABINET DES DR.CALIGARI | 28.2. |
Traveler | TERMIONATION SHOCK | 24.4. |
Trivium | WHAT THE DEAD MEN SAY | 24.4. |
Tulus | OLD OLD DEATH | 6.3. |
Turia | DEGEN VAN LICHT | 28.2. |
Turmion Kätilöt | GLOBAL WARNING | 17.4. |
Tuxedoo | UNFOLD YOUR BRAIN | 28.2. |
Ulcerate | STARE INTO DEATH AND BE STILL | 24.4. |
Unity, The | PRIDE | 13.3. |
Unredd | SECOND SELF | 8.5. |
Villager Of Ioannina City | AGE OF AQUARIUS | 3.4. |
Voodoo Gods | noch unbekannt | 15.5. |
Voodoo Six | SIMULATION GAME | 6.3. |
Vredehammer | VIPEROUS | 6.3. |
Vulcano | EYE IN HELL | 13.3. |
Waltari | GLOBAL ROCK | 20.3. |
Wardruna | KVITRAVN | 5.6. |
Wayward Dawn | HAVEN OF LIES | 10.4. |
White Buffalo, The | ON THE WIDOW’S WALK | 17.4. |
Whitestones | KUARAHY | 13.3. |
Wild, The | noch unbekannt | 20.3. |
Wishbone Ash | COAT OF ARMS | 28.2. |
Wizar’d, The | SUBTERRANEAN EXILE | 24.4. |
Wolf | FEEDING THE MACHINE | 13.3. |
Wolfheart | WOLVES OF KARELIA | 10.4. |
Wombbath | CHPIRS OF THE FALLEN | 6.3. |
Wvrm | COLONY COLLAPSE | 6.3. |
XIV Dark Centuries | WALDVOLK | 28.2. |
Zolle | MACELLO | 3.4. |
Headbanger, das unabhängige Musikmagazin
www.headbanger-music.de wird produziert in Trier
Kontakt:
headbanger.music666@gmail.com
Krishna Ghosh - Chefredaktion und Herausgeber
Paul Seilner - Redakteur, Social Media Manager Facebook
Joya Ghosh - Redakteurin News + Stories
Larissa Verhoeven - Redakteurin
Marcus Reiter - Redakteur
Anna-Maria Karma Gubajdulin - Redakteurin, Grafikdesign
Emilie Girard - Social Media Manager Instagram